River Ridge III Weather Conditions
Go to River Ridge 3 Homeowner's Association site.Connected to a Davis Vantage Pro2 weather station.

91.8 °F
Clear
Air Quality Index: 57 (moderate)
Georgetown
Georgetown
Feels Like: 91.9 °F
High | Low |
92.6 °F | 65.5 °F |
E
90°
Speed | Gust | ||
6 | 13 | ||
mph | |||
Barometer | |
Dew Point | 60.6 °F |
Humidity | 36% |
Visibility | 10 miles |
Cloud Base | 7940 feet |
Radiation | 477 W/m² |
Rain | 0.00 in 0.00 in/hr |
Lightning | None |
Time | Last 30 minutes |
Storm | None in 30 miles |
Temperature | |||
High: | 92.6 °F | Low: | 65.5 °F |
Feels Like | |||
High: | 95.2 °F | Low: | 68.7 °F |
Heat Index | Wind Chill | ||
High: | 92.6 °F | Low: | 92.6 °F |
Average Wind: | 2 mph | Highest Wind: | 16 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
Yesterday's Rain: | 0.00 in | 24 Hour Rain: | 0.00 in |
Temperature | |||
High: | 92.6 °F | Low: | 65.5 °F |
Feels Like | |||
High: | 95.9 °F | Low: | 95.9 °F |
Heat Index | Wind Chill | ||
High: | 94.7 °F | Low: | 65.5 °F |
Average Wind: | 3 mph | Highest Wind: | 19 mph |
Total Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
Forecast
Current (24 hours) View more here.