River Ridge III Weather Conditions
Go to River Ridge 3 Homeowner's Association site.Connected to a Davis Vantage Pro2 weather station.
49.0 °F
Clear
Air Quality Index: 0 (good)
Georgetown
Georgetown
Apparent Temp: 46.4 °F
| High | Low |
| 52.0 °F | 48.8 °F |
N
0°
| Speed | Gust | ||
| 2 | 7 | ||
| mph | |||
| Barometer | |
| Dew Point | 43.8 °F |
| Humidity | 82% |
| Visibility | 10 miles |
| Cloud Base | 2024 feet |
| Radiation | 0 W/m² |
| Rain | 0.00 in 0.00 in/hr |
| Lightning | None |
| Time | Last 30 minutes |
| Storm | None in 30 miles |
| Temperature | |||
| High: | 52.0 °F | Low: | 48.8 °F |
| Apparent Temp | |||
| High: | 51.3 °F | Low: | 42.6 °F |
| Heat Index | Wind Chill | ||
| High: | 52.0 °F | Low: | 52.0 °F |
| Average Wind: | 2 mph | Highest Wind: | 9 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| Yesterday's Rain: | 1.04 in | 24 Hour Rain: | 0.94 in |
| Temperature | |||
| High: | 61.7 °F | Low: | 48.8 °F |
| Apparent Temp | |||
| High: | 62.0 °F | Low: | 62.0 °F |
| Heat Index | Wind Chill | ||
| High: | 61.7 °F | Low: | 45.3 °F |
| Average Wind: | 6 mph | Highest Wind: | 28 mph |
| Total Rain: | 1.04 in | Highest Rate: | 0.90 in/hr |
Forecast
Current (24 hours) View more here.



